Ser | Course | Duration | Qualification Required | Admission Fee | Monthly Tuition Fee | Monthly Library Fee | Total Monthly Fee | Total Course Fee |
1 | Heavy Machinery Operator | 6 Months | Matric (Science) | 2350 | 1500 | 10 | 1510 | 11410 |
2 | Construction Machinery Hydraulic Mechanic | 6 Months | Matric (Science) | 2350 | 1000 | 10 | 1010 | 8410 |
3 | Construction Machinery Engine Mechanic | 6 Months | Matric (Science) | 2350 | 1000 | 10 | 1010 | 8410 |
4 | Auto Mechanic | 6 Months | Matric (Science) | 2350 | 2000 | 10 | 2010 | 14410 |
5 | Auto Electrician | 6 Months | Matric (Science) | 2350 | 2000 | 10 | 2010 | 14410 |
6 | Welder/ARC/GAS/TIG/MIG | 6 Months | Matric (Science) | 2350 | 2500 | 10 | 2510 | 17410 |
7 | Steel Fixer | 6 Months | Middle | 2350 | 1000 | 10 | 1010 | 8410 |
8 | Basic Civil Surveyor | 6 Months | Matric (Science) | 2350 | 1500 | 10 | 1510 | 11410 |
9 | Quantity Survey | 6 Months | Matric (Science) | 2350 | 1500 | 10 | 1510 | 11410 |
10 | Civil Draftsman | 6 Months | Matric (Science) | 2350 | 1500 | 10 | 1510 | 11410 |
11 | Construction Material Laboratory Technician | 6 Months | Matric (Science) | 2350 | 2000 | 10 | 2010 | 14410 |
12 | Building Electrician | 6 Months | Middle | 2350 | 1200 | 10 | 1210 | 9610 |
13 | Building Painter | 6 Months | Middle | 2350 | 1500 | 10 | 1510 | 11410 |
14 | Plumber & Sanitary | 6 months | Middle | 2350 | 1400 | 10 | 1410 | 10810 |
15 | Brick Layer/Mason | 6 Months | Middle | 2350 | 1400 | 10 | 1410 | 10810 |
16 | Carpenter | 6 Months | Middle | 2350 | 2000 | 10 | 2010 | 14410 |
17 | CNC/Turner Machinist | 3 Months | FSc/DAE Mech | 2350 | 5000 | 10 | 5010 | 17380 |
18 | HSE (Health Safety & Environment) | 1 Month | Matric | 2350 | 5000 | 10 | 5010 | 7360 |
19 | Construction Machinery Planning & Employment | 1 Month | BE/DAE Civ & Mech | 2350 | 1000 | 10 | 1010 | 3360 |
20 | Computer Software | 3 Month | Matric (Science) | 2350 | 2000 | 10 | 2010 | 8380 |
21 | AutoCAD | 3 Months | Matric (Science) | 2350 | 2000 | 10 | 2010 | 8380 |
22 | Database Dev and Adm Using Oracle | 3 Month | FA/FSc/DAE ICS | 2350 | 2000 | 10 | 2010 | 8380 |
23 | CCNA | 3 Month | FA/FSc/DAE ICS | 2350 | 2000 | 10 | 2010 | 8380 |
24 | Web Dev using PHP (Word Press/Joomla) | 3 Month | FA/FSc/DAE ICS | 2350 | 2000 | 10 | 2010 | 8380 |
25 | ASP,Net C | 3 Month | FA/FSc/DAE ICS | 2350 | 2000 | 10 | 2010 | 8380 |
26 | Java | 3 Month | FA/FSc/DAE ICS | 2350 | 2000 | 10 | 2010 | 8380 |
27 | Python Language | 3 Month | FA/FSc/DAE ICS | 2500 | 2000 | 10 | 2010 | 8530 |
28 | Graphic Designing | 3 Month | Matric | 2500 | 2000 | 10 | 2010 | 8530 |
29 | Computerized Accounting | 3 Months | Matric/ICS/BCS | 2500 | 2000 | 10 | 2010 | 8530 |
30 | Social Media Marketing | 3 Months | Matric | 2500 | 2000 | 10 | 2010 | 8530 |
31 | Computer Hardware & Repair | 3 Months | Matric | 2500 | 2000 | 10 | 2010 | 8530 |
32 | Electrician/Electronic Technician (Security Equipment Installation/ Repair Course) | 3 Months | Matric | 2500 | 2000 | 10 | 2010 | 8530 |
Fee Structure -Short Courses
CTTI has one of the most economical fee structures in the country yet is providing the best technical education and training facilities to students. CTTI has Best Short Courses in Islamabad, Pakistan.
Note:- Limited Hostel Facility is available on merit for DAE Students only. | *Subject to revision due to inflation
Fee Structure - Regular Short Courses
Fee Structure - ICT Short Courses
Ser | Course | Duration (Months) | Admission (Once) | Registration Fee (Once) | Examination / Certificate
Fee (Once) |
Library Fund | Tuition Fee per
month |
Total Course
Fee* |
1. | MS Office & Computer
Hardware |
3 | 1000 | 500 | 350 | 200 | 1000 | 6050 |
2. | E- commerce
Development (ASP.net MVC, C#) |
3 |
1000 |
500 |
350 |
200 |
2000 |
9050 |
3. | Database Development & Administration using
Oracle 11g |
3 |
1000 |
500 |
350 |
200 |
2000 |
9050 |
4. | JAVA | 3 | 1000 | 500 | 350 | 200 | 2000 | 9050 |
5. | Web Development Using PHP (Word Press
/ Joomla) |
3 |
1000 |
500 |
350 |
200 |
2000 |
9050 |
6. | Auto CAD 2D&3D | 3 | 1000 | 500 | 350 | 200 | 2000 | 9050 |
7. | Network Administration using CCNA | 3 | 1000 | 500 | 350 | 200 | 2000 | 9050 |
8 | Mobile Application Development (Android) | 3 | 1000 | 500 | 350 | 200 | 2000 | 9050 |
Note:- * Rs 1000 /- is included as Security Fee(Refundable).
Fee Structure- DAE Courses
Deatils | Rate | |
At the Time of Admission | ||
1. | Admission Fee | 1000.00 |
2. | Regn Fee | 840.00 |
3. | Sports Fund (PBTE/CTTI) | 250.00 |
4. | Exam Fee (PBTE) | 2050.00 |
5. | Bldg Maint | 500.00 |
6. | Security deposit (Refundable) | 5000.00 |
Total | 9640.000 | |
Monthly Fee for In Living Students | ||
1. | Tuition Fee | 1000.00 |
2. | Boarding Charges | 1000.00 |
3. | Library Fund | 10.00 |
4. | Washing Charges | 340.00 |
5. | Haircutting Charges | 190.00 |
6. | Messing Charges (Per Month) | 2700.00 |
Total | 5240.00 | |
Monthly Fee for Out Living Students | ||
1. | Tuition Fee | 1000.00 |
2. | Library Fund | 10.00 |
Total | 1010.00 | |
Monthly Fee Evening Session | ||
1. | DAE Mech Tech | 3000.00 |
2. | DAE A&D, Civ and QS | 2500.00 |