Ser | Course | Duration (Months) | Admission (Once) | Registration Fee (Once) | Examination / Certificate Fee (Once) | Library Fund | Tuition Fee per month | Total Course Fee* |
---|---|---|---|---|---|---|---|---|
1 | MS Office & Computer Hardware | 3 Months | 1000 | 500 | 350 | 200 | 1000 | 6050 |
2 | E- commerce Development (ASP.net MVC, C#) | 3 Months | 1000 | 500 | 350 | 200 | 2000 | 9050 |
3 | Database Development & Administration using Oracle 11g | 3 Months | 1000 | 500 | 350 | 200 | 2000 | 9050 |
4 | JAVA | 3 Months | 1000 | 500 | 350 | 200 | 2000 | 9050 |
5 | Web Development Using PHP (Word Press / Joomla) | 3 Months | 1000 | 500 | 350 | 200 | 2000 | 9050 |
6 | Auto CAD 2D&3D | 3 Months | 1000 | 500 | 350 | 200 | 2000 | 9050 |
7 | Network Administration using CCNA | 3 Months | 1000 | 500 | 350 | 200 | 2000 | 9050 |
8 | Mobile Application Development (Android) | 3 Months | 1000 | 500 | 350 | 200 | 2000 | 9050 |
Note:- * Rs 1000 /- is included as Security Fee(Refundable).